License comparison
Perishable Price Timing Engine
Rights shown are the machine-readable terms attached to each offer. Marketplace license templates are drafts pending attorney review unless otherwise stated — treat this page as informational, not a substitute for reading the full license text.
Free — full source
Free. Full source + 12 months of updates, same private repo invite within 24h as every paid listing. Use and modify in any number of products, for yourself or for clients, with any number of developers, forever. One restriction: do not republish the source as source. No card, no trial, no expiry.
Unlimited products, projects, client work, deployments and seats within your organization. Commercial use and modification. No attribution. Perpetual use of the version you acquire. One restriction: do not republish, relist or resell the source on its own. Breaching that restriction carries liquidated damages of the greater of $5,000 or 100x the fee paid, per act.
| Right | Value |
|---|---|
| licenseId | LicenseRef-CodeRecycle-Permissive-Commercial-1.0 |
| version | 1.0 |
| commercial use | ✓ |
| personal use | ✓ |
| internal business use | ✓ |
| client work | ✓ |
| modification | ✓ |
| derivative works | ✓ |
| source access | ✓ |
| hosted use | ✓ |
| object code distribution | ✓ |
| source distribution | integrated_into_end_product_only |
| standalone redistribution | ✗ |
| resale | ✗ |
| sublicensing | only_as_needed_for_end_product_use |
| white label | ✗ |
| attribution required | ✗ |
| notice preservation required | ✓ |
| public repository allowed | ✗ |
| private contractor access | ✓ |
| affiliate use | ✓ |
| transfer on merger or asset sale | ✓ |
| ai training use | ✗ |
| ai assisted development | ✓ |
| project limit | unlimited |
| seat limit | unlimited |
| organization limit | 1 |
| client limit | unlimited |
| deployment limit | unlimited |
| domain limit | unlimited |
| territory | worldwide |
| duration | perpetual |
| version scope | acquired_version_only |
| artifact scope | recorded_digest |
| update window | per_offer |
| support window | per_offer |
| termination and cure | 30_days_ordinary_breach |
| governing template version | 1.0 |
Agency license
Use in unlimited projects you build for clients. Each client may own and run the result. No resale of the source itself.
Unlimited products, projects, client work, deployments and seats within your organization. Commercial use and modification. No attribution. Perpetual use of the version you acquire. One restriction: do not republish, relist or resell the source on its own. Breaching that restriction carries liquidated damages of the greater of $5,000 or 100x the fee paid, per act.
| Right | Value |
|---|---|
| licenseId | LicenseRef-CodeRecycle-Permissive-Commercial-1.0 |
| version | 1.0 |
| commercial use | ✓ |
| personal use | ✓ |
| internal business use | ✓ |
| client work | ✓ |
| modification | ✓ |
| derivative works | ✓ |
| source access | ✓ |
| hosted use | ✓ |
| object code distribution | ✓ |
| source distribution | integrated_into_end_product_only |
| standalone redistribution | ✗ |
| resale | ✗ |
| sublicensing | only_as_needed_for_end_product_use |
| white label | ✗ |
| attribution required | ✗ |
| notice preservation required | ✓ |
| public repository allowed | ✗ |
| private contractor access | ✓ |
| affiliate use | ✓ |
| transfer on merger or asset sale | ✓ |
| ai training use | ✗ |
| ai assisted development | ✓ |
| project limit | unlimited |
| seat limit | unlimited |
| organization limit | 1 |
| client limit | unlimited |
| deployment limit | unlimited |
| domain limit | unlimited |
| territory | worldwide |
| duration | perpetual |
| version scope | acquired_version_only |
| artifact scope | recorded_digest |
| update window | per_offer |
| support window | per_offer |
| termination and cure | 30_days_ordinary_breach |
| governing template version | 1.0 |
Extended / resale license
Embed in a product you sell, white-labelled. Still no redistribution of the source as source.
Rebrand it, embed it in products you sell under your own name, and deliver source to your customers and integration partners. Unlimited products, customers, deployments and seats. One restriction: do not sell the component on its own.
| Right | Value |
|---|---|
| commercial use | ✓ |
| modification | ✓ |
| source access | ✓ |
| hosted use | ✓ |
| white label | ✓ |
| object code distribution | ✓ |
| source distribution | to_customers_and_partners_within_your_product |
| sublicensing | downstream_for_your_product_operation_and_support |
| standalone redistribution | ✗ |
| resale | ✗ |
| public repository allowed | ✗ |
| attribution required | ✗ |
| notice preservation required | ✓ |
| ai training use | ✗ |
| ai assisted development | ✓ |
| project limit | unlimited |
| customer limit | unlimited |
| seat limit | unlimited |
| product line limit | unlimited |
| deployment limit | unlimited |
| organization limit | 1 |
| territory | worldwide |
| duration | perpetual |
| liability cap | amounts_paid_for_the_component |
| downstream rights survive licensee termination | ✓ |
| termination and cure | 30_days_ordinary_breach |
| governing template version | 1.0 |
Priority support
Direct email support from the person who wrote it, answered within two business days. Covers integration questions, not custom feature work. Cancel any time.
Priority publisher support for 365 days: first response within 24 business hours via email.
| Right | Value |
|---|---|
| internalUse | ✓ |
| supportEligibilityDays | 365 days |
| supportResponseHours | 24 |
Update renewal (optional)
12 months of updates are included with every license. This renews them for another year — your existing license keeps working forever either way.
Extends your existing license's update eligibility by 365 days. You keep perpetual use of versions you already have; security advisories and critical security patches are never gated by renewal status.
| Right | Value |
|---|---|
| internalUse | ✓ |
| updateEligibilityDays | 365 days |
Custom feature build
Larger work, scoped and quoted up front from a written brief. The price shown is the starting point; the real quote is fixed before work begins and never moves after.
You are paying for work, scoped in an order. On full payment you receive a perpetual Permissive Commercial License to the completed deliverable. Code Recycle retains the base product and generalized techniques; ownership transfer is separately priced and signed.
| Right | Value |
|---|---|
| is services agreement | ✓ |
| deliverable license | LicenseRef-CodeRecycle-Permissive-Commercial-1.0 |
| license arises on | full_payment |
| provider retains base product | ✓ |
| provider retains generalized technology | ✓ |
| customer retains customer materials | ✓ |
| assignment available | ✓ |
| assignment default | ✗ |
| assignment pricing | quoted_case_by_case |
| acceptance window business days | 10 |
| liability cap | fees_paid_under_the_order |
| requires signed order | ✓ |
| order acceptance method | click_to_accept_recorded |
| termination and cure | 30_days_ordinary_breach |
| governing template version | 1.0 |
Small change
A scoped change of about two hours — a new field, a different behavior, an adapter for your stack. Quoted before any work starts; you approve the quote or walk away free.
You are paying for work, scoped in an order. On full payment you receive a perpetual Permissive Commercial License to the completed deliverable. Code Recycle retains the base product and generalized techniques; ownership transfer is separately priced and signed.
| Right | Value |
|---|---|
| is services agreement | ✓ |
| deliverable license | LicenseRef-CodeRecycle-Permissive-Commercial-1.0 |
| license arises on | full_payment |
| provider retains base product | ✓ |
| provider retains generalized technology | ✓ |
| customer retains customer materials | ✓ |
| assignment available | ✓ |
| assignment default | ✗ |
| assignment pricing | quoted_case_by_case |
| acceptance window business days | 10 |
| liability cap | fees_paid_under_the_order |
| requires signed order | ✓ |
| order acceptance method | click_to_accept_recorded |
| termination and cure | 30_days_ordinary_breach |
| governing template version | 1.0 |